- 800W rate power, 1100W max power
- 45km/h max speed, APP for secure lock
- 60~65km mileage, super long last riding
- 48V, 16 Ah Capacity battery
- Super shock absorption, comfortable & safe
- Ship from Germany warehouse, 200PCs in stock
- Factory direct sales, no agency to make the profits
- 30° slope easy to climb
AOVO®K9 electric scooter | 1100W max power, 48V, 16Ah, 60~65km Range, 45km/h max speed, with APP secure lock, super shock absorption, comfortable & safe
$737.30
Description
.












Product model | AOVO K9 (800W 48V 15.6Ah) |
Open Size | 120x53x126cm |
Fold Size | 120*53*57cm |
Net Weight | 22KG |
Frame Material | magnesium alloy |
Tire Size | 10inch off-road tire |
Range | 50-60KM |
Speed | 45KM/H |
Rated power | 800W |
Peak power | 1100W |
Front Suspension | PU Suspension |
Real Suspension | PU Suspension |
Atmosphere light | Yes |
Climbing Angel | 35° |
Pedal Width | 18cm |
Ground Clearance of Pedal | 22cm |
Ground clearance of pedal chassis | 16cm |
Battery capacity | 48V 15.6Ah |
Charger parameters | 48V 2A |
Motor driven | Real wheel drive |
Waterproof level | IPX5 |
Charging time | 5-7H |
headlight | LED high-brightness front light |
taillight | LED |
Applicable height | light 120-200cm |
Load range | 120KG |
Color | black、silver、yellow green |
With APP for lock (Yes/No?): Yes, APP RC security lock